
Nittoh is committed to craftsmanship and passing down the skills of its craftsmen, and is taking on the challenge of ever more difficult projects as it works on manufacturing molds. We will continue striving to further improve our current mold technologies, and will continue taking on the challenges posed by new needs. From machining of centered optics and free-form surfaces to aspherical multi lens arrays, we are pushing the limits of submicron-level high precision machining for a range of products, fully utilizing the capabilities of our ultraprecision processing machines and the capabilities of our evaluation machines.
In response to demands for higher functionality, more compact design and reduced costs for optical units, an effective method that is attracting more and more interest as an evolved form of aspherical surfaces is the utilization of optical elements with free-form and diffractive surfaces. As image resolution increases, the shape accuracy required of the elements themselves is becoming stricter every year.
Nittoh is evolving further in order to manufacture the optical element molds that will mold our future. We have already begun manufacturing high precision free-form molds as we aim to meet the sophisticated needs of our customers.
Talk to Nittoh about your requirements. As optical element mold professionals, we will provide the support you need.

Machined using Fast Tool Servo system with Nanoform 250 ultra, an ultraprecision processing machine
Measurement range: Area of 3×3 (6.5mm square) from lens array center
Measurement instrument: Talysurf CCI Lite
| ISO25178 | |
|---|---|
| Sa 17.31 nm | Arithmetic mean height of surface |
| Sq 22.01 nm | Root mean square height of surface |
| Sp 79.83 nm | Maximum peak height of surface |
| Sv 66.98 nm | Maximum bit height of surface |
| Sz 146.8 nm | Maximum height of surface |
Making optimum use of the features of existing lathes and other ultraprecision processing machines, Nittoh is working to manufacture lens arrays and other detailed profiles that were previously impossible.
Nittoh is working on drastic reductions to machining times and improvements to machined surface precision by synchronizing the motion of the machining center (main axis and tool axis), maintaining precise control of the machined surface, and using mathematical algorithms to machine high speed, high precision, detailed three-dimensional profiles.
| CAD-related equipment | |||
|---|---|---|---|
| 2D CAD/CAM | ANDOR | CadSuperJXfor Windows Camcore Handy | 3 |
| CadSuperJX for Windows | 2 | ||
| Mitsubishi Electric | CamMagic/w | 1 | |
| 3D CAD/CAM | Topcad | TOPSolid TOP cam | 1 |
| TOP Solid TOP mold | 4 | ||
| VERO Japan | VISI-3DCADCAM | 1 | |
| LED plotter | Seiko I Infotech | LP-1010 | 1 |
| Printer | Epson | LP-9400 | 1 |
| LAN Based DNC system | Reverse | 1 | |
| Network environment | WindowsServer 2003 | 1 | |
| Milling-related equipment | |||
| Machining center | Mitsui Seiki | VS-3A | 1 |
| Makino Milling Machine | V55-5XA+APM2 Etc. | 2 | |
| Sodick Hightech | HS650L 5 Axis | 1 | |
| Jig drilling machine | Yasda Precision Tools | YBM-640V | 1 |
| Yasda Precision Tools | YBM-640V3 | 1 | |
| Milling machine | Makino Milling Machine | BUⅢJ-85 Etc. | 5 |
| Electrical discharge machining-related equipment | |||
| Wire EDM machine | Mitsubishi Electric | FA-20P | 1 |
| Sodick | AQ327L | 1 | |
| Makino Milling Machine | ECQ 53 | 1 | |
| EDM machine | Mitsubishi Electric | V35-FH | 1 |
| Sodick | AQ35L | 1 | |
| Small hole EDM machine | Sodick | K1C | 1 |
| Grinding-related machinery | |||
| Jig grinding machine | Mitsui Seiki Kogyo | J3GCN | 1 |
| Optical orientation grinding machine | Wasino | GLT50A | 1 |
| Surface grinding machine | Nagashima Seiko | NP520-F | 1 |
| Okamoto Machine Tool Works | PFG-500DXB Etc. | 2 | |
| Kuroda Precision Industries | GS-BMH Etc. | 3 | |
| Cylindrical grinding machine | Toyoda Machine Works | GE3P-25 | 1 |
| CNC precision internal cylindrical grinding machine | Okamoto Machine Tool Works | IGM-15NC | 1 |
| Lathe-related equipment | |||
| Multitasking machine | Okuma | MULTUS B300 C900 Etc. | 2 |
| NC lathe | Eguro | NUCPAL-10EX Etc. | 3 |
| Tecno Wasino | C3-D | 1 | |
| General-purpose lathe | Howa Machinery Etc. | STOLONG650 Etc. | 4 |
| Radius lathe | Haruchika | HPM-3 | 2 |
| Bench lathe | Eguro | PH6L-4H Etc. | 4 |
| Ultraprecision machining-related equipment | |||
| 2-axis ultraprecision processing machine | Precitech | Nanoform250 Etc. | 2 |
| Ultraprecision aspherical surface machining center | Toshiba Machine | ULG-100D Etc. | 2 |
| Polishing machine | Kuroda Precision Industries | KRP-2200F3 | 1 |
| Other equipment | |||
| Surface treatment machine | Plastron | IEPCO | 1 |
| Radial drilling machine | Teijin Machinery Etc. | DMB Etc. | 2 |
| Drilling machine | 2 | ||
| その他 | 10 | ||
| Measuring-related equipment | |||
| 3-D profilometer | Mitutoyo | CRYSTA-APEX C7106 Etc. | 2 |
| Ultra precision 3-D profilometer | Matsushita Electric Industrial | UA3P-5 | 1 |
| Laser interferometer | Olympus | KIF-201 | 1 |
| Profilometer/roughness measuring instrument | Taylor Hobson | Form Talysurf S6 | 1 |
| High precision height gauge | TESA | MICROHITE 350 PlusM | 1 |
| Measuring microscope | Nikon | MM-400/T | 1 |
| Digital microscope | Keyence | VHX-100 | 1 |
(As of end of February 2009)